Resolve 80% of support tickets automatically, across emailInbound and outbound email tickets, answered automatically., SMSTwo-way text messaging on your business number., voiceLive phone calls answered in real time., and chatA web chat widget embedded on your site..
A 15-minute chat is all it takes. Our agent learns your services, pricing, and tone, then handles every call, web chat, SMS, and email in 97 languages, around the clock. From solo founders to scaled teams.
No credit card. No code. Ready in 15 minutes.
A real conversation, end‑to‑end: knowledge base, calendar, SMS, all in under two seconds.
Teach it once. It runs everywhere.
A 15-minute conversation is all it takes. Your agent absorbs your services, pricing, policies, and tone, then flips on across every channel in seconds.
Voice that sounds real. Sub-second replies, handles accents, 97 languages.
One line of code. Streaming replies right on your site, no menus.
Text in, text out. Confirmations and follow-ups on autopilot.
Inbox triage on autopilot. Reads, replies, or escalates with a full summary.
Built for businesses that can't afford to lose a customer.
From corner shops to scaled SaaS. Hover any pill to see how.Tap a pill to see how.
Trainable
Your data stays yours
Customer conversations are encrypted end-to-end. Your knowledge base never leaves your account.
Sub-second responses
Your AI agent responds in under two seconds across every channel: voice, chat, SMS, and email.
Smart escalation
Recognizes complex issues and seamlessly transfers to your team with full context and conversation history.
Every channel, one agent
Phone, chat, SMS, and email. Your customers connect however they prefer. One AI handles it all.
See how we stack up.
LastWorker handles voice, web chat, SMS and email from $0.04 per conversation. Voice-only platforms like Ringg AI, Bland AI, Retell AI and Vapi AI charge $0.07 to $0.12 per minute for calls alone, and Intercom's Fin charges $0.99 per resolution. Here is the full breakdown.
| Feature | LastWorkerUs | |||||
|---|---|---|---|---|---|---|
| Base Cost | $0.05/min voice Chat $0.04/reply, email $0.04/reply, SMS $0.05/segment | $0.10/min ($0.06 enterprise) | $0.99 per resolution | $0.08/min | $0.09/min | $0.07/min |
| Additional Fees | None. Voice, transcription and AI included | None listed | $29/seat/mo helpdesk, $99/mo Pro analytics, voice priced custom | None | Voice cloning $0.02/min, multilingual $0.01/min | Voice $0.03 to $0.07/min, transcription $0.01/min, LLM $0.06/min |
| Channels | Voice, web chat, SMS, email | Voice only | Chat, email, SMS, social; voice via sales only | Voice only | Voice only | Voice only |
| Latency | ~150ms | <350ms | Not published | 400ms | 1000ms+ | 800ms |
| Pricing Model | Prepaid, pay as you go, no subscription | $0.12/min SME, custom enterprise | Per resolution, 50/mo minimum | $0.09/min enterprise, $0.12/min SME | $0.09/min plus add-on fees | $0.05 to $0.13/min, modular |
| Free Trial | Not offered | 14 days | $10 credits | $2 credits | $10 credits | |
| Enterprise Gating | Same low rate for everyone | Custom rates | Voice locked behind sales team | As low as $0.07/min with support | Custom pricing | $0.05/min at 10k+ minutes |
| Phone Numbers | $1/mo | $6/mo | Not published | Extra | Extra | Extra |
| Scalability | Unlimited conversations, unlimited concurrent calls, chats, SMS and email | Unlimited concurrent calls | No seat limits, usage caps configurable | 20,000+ calls/hour, 99.99% uptime | Millions/month, 99.99% uptime | Developer-managed via API |
| Multilingual | Yes, included | Yes | Yes | Yes | Yes, extra cost | Yes, provider-dependent |
| Customization | No-code, AI-guided setup with knowledge base | No-code workflow builder | Tone controls, procedures, testing tools | API-driven | Multi-LLM design | Developer tools |
| Analytics | Real-time dashboard, full transcripts, per-channel usage | Real-time dashboards | Basic included, full suite $99/mo | Post-call via API | Real-time with summaries | Custom dashboards |
| Best For | Businesses that want every support channel handled at one flat rate | Enterprise BFSI/healthcare | Teams already on Intercom | High-volume outbound | Compliance-focused call centers | Developers needing control |
Competitor pricing and features from public pricing pages, June 2026. All trademarks belong to their respective owners.
No subscription. No surprises.
Your agent works on commission. You only pay for conversations it actually handles. No monthly fee, no contracts, no per-seat pricing.
Just pay for conversations
No credit card required
Every missed message
is a customer you lost.
15 minutes to set up. Every channel covered from day one.
LastWorker